<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; calories</title>
	<atom:link href="http://theweightlosschick.com/tag/calories/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightlosschick.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 07:28:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As the Economy Shrinks Americans Expand</title>
		<link>http://theweightlosschick.com/economy-shrinks-americans-expand</link>
		<comments>http://theweightlosschick.com/economy-shrinks-americans-expand#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Americans on a budget]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://theweightlosschick.com/?p=147</guid>
		<description><![CDATA[ The lack of money is not helping America’s obesity problem at all. In fact, obesity appears to be highest in the poorest states, especially affecting African Americans who tend to have higher rates of obesity, 36%, than either Hispanics, 29%, or whites, 24%.
According to data just released in July, 2009, obesity climbed to new [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-147"></span> The lack of money is not helping America’s obesity problem at all. In fact, obesity appears to be highest in the poorest states, especially affecting <!--more-->African Americans who tend to have higher rates of obesity, 36%, than either Hispanics, 29%, or whites, 24%.</p>
<p>According to data just released in July, 2009, obesity climbed to new highs in 23 states, with Mississippi remaining the fattest state for the 5<sup>th</sup> year in a row. Nearly 1/3 of its residents are obese. Three other states topped 30%, and even Colorado, with the lowest rate, has nearly 1 in 5 residents who are obese. No states showed a drop even though US Department of Health and Human Services (HHS) has said that it aims to reduce obesity rates to 15 percent in every state before 2010. It just isn’t happening regardless of what the government is doing to reverse the trends.</p>
<p>It appears diet is the biggest factor in what is becoming America’s #1 health concern. Americans spend about $95 billion a year in expenses directly related to obesity like diabetes, certain types of cancer and heart problems. According to a new study presented at the European Congress on Obesity in May, 2009, increased calories remain the major factor in weight gain over the last 30 years worldwide, but especially in America, where “super size me” seems to be the norm.</p>
<p>Americans on a budget are turning to foods that are calorie dense because they’re typically more filling and less expensive than fresh, more nutritious choices. Inexpensive fast food meals tempt people on the go to eat out instead or preparing healthier meals from scratch. However, you can eat even fast food without consuming huge amounts of calories. <a title="Fast Food Suggestions" href="http://weightloss.about.com/od/eatsmart/a/052207a.htm" target="_blank">Click here</a> for a list of fast food meals that weigh in at less than 500 calories.</p>
<p>Study results showed children are just as active as they were in the 70s but energy intake has risen daily by about 350 calories. Adult activity has increased beyond what was normal in the 70s, but caloric intake has increased, as well, by 500 calories a day. Eliminate those extra calories and weight will return to the averages of the 70s. In fact, if you slash 500 calories a day from your diet, you can lose as much as 1 pound a week.</p>
<p>There are some easy <a title="Slash 500 Calories a Day" href="http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week/" target="_self">ways to slash 500 calories a day</a> through a combination of exercise and diet. In the long run, you’ll save money and expand your wallet while shrinking your waistline.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theweightlosschick.com/economy-shrinks-americans-expand/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=As%20the%20Economy%20Shrinks%20Americans%20Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theweightlosschick.com/economy-shrinks-americans-expand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slash 500 Calories Daily &amp; Lose a Pound a Week</title>
		<link>http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week</link>
		<comments>http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight No More!]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://theweightlosschick.com/?p=142</guid>
		<description><![CDATA[You don’t really have to go on a diet to get lean and fabulous for life. Simply find ways of increasing your activity and lowering your caloric intake to create a 500 calorie deficit per day and you’ll be on your way to losing a pound of weight per week.
(These estimates are based on a [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t really have to go on a diet to get lean and fabulous for life. Simply find ways of increasing your activity and lowering your caloric intake to create a 500 calorie deficit per day and you’ll be on your way to losing a pound of weight per week.<span id="more-142"></span></p>
<p>(These estimates are based on a person weighing in at 190 lbs)</p>
<ul>
<li>Cleaning house for 60 minutes with moderate activity = 246 calories burned, then pass on the fries.</li>
</ul>
<ul>
<li>Gardening for 1 hour burns 430 calories and putting fresh fruit on your pancakes instead of using syrup saves another 100 calories.</li>
</ul>
<ul>
<li>Go swimming for 30 minutes, light to moderate, for 345 calories expended and split a meal with your friend or spouse when dining out.</li>
</ul>
<ul>
<li>Walk the dog for 1 hour (3.0 mph) for 340 calories burned and eat 2 scrambled eggs for breakfast, removing the yolk from 1 and using a nonstick pan for another = 160 calorie savings.</li>
</ul>
<ul>
<li>Do 55 minutes of moderate  exercise like <a title="What is Zumba" href="http://www.zumba.com/us/about/" target="_blank">zumba®</a> or an aerobic class at the gym to expend around 500 calories for the day.</li>
</ul>
<ul>
<li>Leisurely bicycle for an hour to burn 345 calories, then order a nonfat latte instead of regular milk and sugar free instead of regular flavor.</li>
</ul>
<p>For 100 more ways to decrease 100 calories  from your diet <a title="100 Ways to Decrease Calories" href="http://medicine.uchicago.edu/section_pages/gmed/Intranet/documents/Reference/Nutr-Obesity/Lose%20100%20calories.pdf" target="_blank">click here</a> .</p>
<p>You see how easily you can start burning more and eating less calories every day? The key is to be aware of ways you can begin changing your lifestyle and incorporating fun activity with healthy eating choices that will help you achieve your weight loss goals. It&#8217;s healthy, it&#8217;s easy, it&#8217;s stress-busting and it can make a huge difference in the way you look and feel.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Slash+500+Calories+Daily+%26+Lose+a+Pound+a+Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Slash+500+Calories+Daily+%26+Lose+a+Pound+a+Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Slash+500+Calories+Daily+%26+Lose+a+Pound+a+Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Slash+500+Calories+Daily+%26+Lose+a+Pound+a+Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Slash%20500%20Calories%20Daily%20%26%20Lose%20a%20Pound%20a%20Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Slash+500+Calories+Daily+%26+Lose+a+Pound+a+Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Slash+500+Calories+Daily+%26+Lose+a+Pound+a+Week&amp;link=http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week&amp;notes=You%20don%E2%80%99t%20really%20have%20to%20go%20on%20a%20diet%20to%20get%20lean%20and%20fabulous%20for%20life.%20Simply%20find%20ways%20of%20increasing%20your%20activity%20and%20lowering%20your%20caloric%20intake%20to%20create%20a%20500%20calorie%20deficit%20per%20day%20and%20you%E2%80%99ll%20be%20on%20your%20way%20to%20losing%20a%20pound%20of%20weight%20per%20week.%0D%0A%0D%0A%28These%20estimates%20are%20based%20on%20a%20person&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swim Your Way Slim</title>
		<link>http://theweightlosschick.com/swim-slim</link>
		<comments>http://theweightlosschick.com/swim-slim#comments</comments>
		<pubDate>Sun, 31 May 2009 01:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fit To Lose]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[family sport]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://theweightlosschick.com/?p=101</guid>
		<description><![CDATA[With summer right around the corner, this is the perfect time to add swimming to the fun activities that can build health and help you lose weight. It&#8217;s a great family sport for all age groups and a survival skill that everyone should know. It&#8217;s easy to learn, and can benefit every age group. And [...]]]></description>
			<content:encoded><![CDATA[<p>With summer right around the corner, this is the perfect time to add swimming to the fun activities that can build health and help you lose weight. It&#8217;s a great family sport for all age groups and a survival skill that everyone should know. It&#8217;s easy to learn, and can benefit every age group. And putting on that suit might just be the motivator you need to take off those extra pounds!</p>
<p>Swimming is among those physical activities that just about anyone can participate in. It&#8217;s especially good for those who are elderly as it is <span id="more-101"></span>easy on the joints, improves flexibility without stressing the muscles, improves breathing and oxygen intake, and burns calories. Swimming is often used for physical therapy and is a good way to stay cooled off during exercise in the hot summer months. Just be sure to add sunscreen if you are using an outdoor pool.</p>
<p>Whether young or old, it&#8217;s important to learn to swim properly to get the most advantage, especially if you want to lose weight. Using proper breathing techniques and multiple swim strokes will work various muscles in both the upper and lower body. Outside of fast running, rope jumping and weight training, swimming, even at a moderate pace, burns more calories than other types of exercise.</p>
<p>Water aerobics is another way to burn fat and preserve muscle. The water adds buoyancy, but provides resistance at the same time. Exercising in water reduces the risk of muscle or joint injury and generally improves the range of motion. So, if you have access to a pool, it&#8217;s a great way to change up your routine all year around.</p>
<p>For those a little more fit and wanting to pump it up some, water sports can be added for additional fun and health benefits. If you know someone who has a boat, wake boarding and water skiing are two popular summer sports that are perfect for losing weight. Both are a great way to build long lean muscles and condition your entire body. To prevent injury, be sure to stretch first and play around in the water to loosen up the muscles.</p>
<p>Canoeing, kayaking and rafting are among the sports that burn higher amounts of calories, but also strengthen the core, which helps burn off stomach fat. These activities also build up the arms and shoulder muscles, toning and shaping the upper body. Cities that have a river or lake nearby will often have a rowing club, which adds to the fun and commitment.</p>
<p>Summers add a host of exercise options not always available and swimming is one of those that can be a ton of fun, something the family can do together, and safe for everyone once they learn the skill. Take advantage of the sunshine, head to your local watering hole, and swim to get slim.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Swim+Your+Way+Slim&amp;link=http://theweightlosschick.com/swim-slim&amp;notes=With%20summer%20right%20around%20the%20corner%2C%20this%20is%20the%20perfect%20time%20to%20add%20swimming%20to%20the%20fun%20activities%20that%20can%20build%20health%20and%20help%20you%20lose%20weight.%20It%27s%20a%20great%20family%20sport%20for%20all%20age%20groups%20and%20a%20survival%20skill%20that%20everyone%20should%20know.%20It%27s%20easy%20to%20learn%2C%20and%20can%20benefit%20every%20age%20group.%20And%20pu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Swim+Your+Way+Slim&amp;link=http://theweightlosschick.com/swim-slim&amp;notes=With%20summer%20right%20around%20the%20corner%2C%20this%20is%20the%20perfect%20time%20to%20add%20swimming%20to%20the%20fun%20activities%20that%20can%20build%20health%20and%20help%20you%20lose%20weight.%20It%27s%20a%20great%20family%20sport%20for%20all%20age%20groups%20and%20a%20survival%20skill%20that%20everyone%20should%20know.%20It%27s%20easy%20to%20learn%2C%20and%20can%20benefit%20every%20age%20group.%20And%20pu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Swim+Your+Way+Slim&amp;link=http://theweightlosschick.com/swim-slim&amp;notes=With%20summer%20right%20around%20the%20corner%2C%20this%20is%20the%20perfect%20time%20to%20add%20swimming%20to%20the%20fun%20activities%20that%20can%20build%20health%20and%20help%20you%20lose%20weight.%20It%27s%20a%20great%20family%20sport%20for%20all%20age%20groups%20and%20a%20survival%20skill%20that%20everyone%20should%20know.%20It%27s%20easy%20to%20learn%2C%20and%20can%20benefit%20every%20age%20group.%20And%20pu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theweightlosschick.com/swim-slim/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Swim+Your+Way+Slim&amp;link=http://theweightlosschick.com/swim-slim&amp;notes=With%20summer%20right%20around%20the%20corner%2C%20this%20is%20the%20perfect%20time%20to%20add%20swimming%20to%20the%20fun%20activities%20that%20can%20build%20health%20and%20help%20you%20lose%20weight.%20It%27s%20a%20great%20family%20sport%20for%20all%20age%20groups%20and%20a%20survival%20skill%20that%20everyone%20should%20know.%20It%27s%20easy%20to%20learn%2C%20and%20can%20benefit%20every%20age%20group.%20And%20pu&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
