<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; fast food</title>
	<atom:link href="http://theweightlosschick.com/tag/fast-food/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightlosschick.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 07:28:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As the Economy Shrinks Americans Expand</title>
		<link>http://theweightlosschick.com/economy-shrinks-americans-expand</link>
		<comments>http://theweightlosschick.com/economy-shrinks-americans-expand#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Americans on a budget]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://theweightlosschick.com/?p=147</guid>
		<description><![CDATA[ The lack of money is not helping America’s obesity problem at all. In fact, obesity appears to be highest in the poorest states, especially affecting African Americans who tend to have higher rates of obesity, 36%, than either Hispanics, 29%, or whites, 24%.
According to data just released in July, 2009, obesity climbed to new [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-147"></span> The lack of money is not helping America’s obesity problem at all. In fact, obesity appears to be highest in the poorest states, especially affecting <!--more-->African Americans who tend to have higher rates of obesity, 36%, than either Hispanics, 29%, or whites, 24%.</p>
<p>According to data just released in July, 2009, obesity climbed to new highs in 23 states, with Mississippi remaining the fattest state for the 5<sup>th</sup> year in a row. Nearly 1/3 of its residents are obese. Three other states topped 30%, and even Colorado, with the lowest rate, has nearly 1 in 5 residents who are obese. No states showed a drop even though US Department of Health and Human Services (HHS) has said that it aims to reduce obesity rates to 15 percent in every state before 2010. It just isn’t happening regardless of what the government is doing to reverse the trends.</p>
<p>It appears diet is the biggest factor in what is becoming America’s #1 health concern. Americans spend about $95 billion a year in expenses directly related to obesity like diabetes, certain types of cancer and heart problems. According to a new study presented at the European Congress on Obesity in May, 2009, increased calories remain the major factor in weight gain over the last 30 years worldwide, but especially in America, where “super size me” seems to be the norm.</p>
<p>Americans on a budget are turning to foods that are calorie dense because they’re typically more filling and less expensive than fresh, more nutritious choices. Inexpensive fast food meals tempt people on the go to eat out instead or preparing healthier meals from scratch. However, you can eat even fast food without consuming huge amounts of calories. <a title="Fast Food Suggestions" href="http://weightloss.about.com/od/eatsmart/a/052207a.htm" target="_blank">Click here</a> for a list of fast food meals that weigh in at less than 500 calories.</p>
<p>Study results showed children are just as active as they were in the 70s but energy intake has risen daily by about 350 calories. Adult activity has increased beyond what was normal in the 70s, but caloric intake has increased, as well, by 500 calories a day. Eliminate those extra calories and weight will return to the averages of the 70s. In fact, if you slash 500 calories a day from your diet, you can lose as much as 1 pound a week.</p>
<p>There are some easy <a title="Slash 500 Calories a Day" href="http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week/" target="_self">ways to slash 500 calories a day</a> through a combination of exercise and diet. In the long run, you’ll save money and expand your wallet while shrinking your waistline.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theweightlosschick.com/economy-shrinks-americans-expand/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=As%20the%20Economy%20Shrinks%20Americans%20Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theweightlosschick.com/economy-shrinks-americans-expand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

