<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; obesity</title>
	<atom:link href="http://theweightlosschick.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://theweightlosschick.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 07:28:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is &#8220;Plus-size in your eyes?</title>
		<link>http://theweightlosschick.com/plussize-eyes</link>
		<comments>http://theweightlosschick.com/plussize-eyes#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lizzie Miller]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[plus size]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://theweightlosschick.com/?p=163</guid>
		<description><![CDATA[I’ve been reading lately in the news about the sometimes controversial addition of “Plus-size” models being added to the catwalks during fashion week. My first question is “When did an average size 12 become a “Plus” size”? In fact, anything over a 6 in the fashion industry is labeled “Plus”.
It just amazes me that society [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.softpedia.com/news/Plus-Size-Model-Lizzie-Miller-Brings-Attention-to-the-Average-Woman-120808.shtml"><img class="alignright size-full wp-image-171" title="Plus-Size-Model-Lizzie-Miller-Brings-Attention-to-the-Average-Woman-2" src="http://theweightlosschick.com/wp-content/uploads/2009/10/Plus-Size-Model-Lizzie-Miller-Brings-Attention-to-the-Average-Woman-22.jpg" alt="Plus-Size-Model-Lizzie-Miller-Brings-Attention-to-the-Average-Woman-2" width="90" height="123" /></a>I’ve been reading lately in the news about the sometimes <a title="Plus-Size Model Controversy at London Fashion Week" href="http://shine.yahoo.com/channel/beauty/canadian-designer-stirs-plus-size-model-controversy-at-london-fashion-week-515863/" target="_blank">controversial addition of “Plus-size” models being added to the catwalks during fashion week.</a> My first question is “When did an average size 12 become <span id="more-163"></span>a “Plus” size”? In fact, anything over a 6 in the fashion industry is labeled “Plus”.</p>
<p>It just amazes me that society has promoted the waif thin figures of 0-2 size models as being healthy and normal. Besides the designers and Hollywood, who finds that attractive?  And when you read about what the models and entertainers must do to remain slim enough to stay competitive, I wouldn’t tout that as healthy living, either. Unfortunately, through the fashion, media, and entertainment industry, society has promoted an entire generation of kids to feel unattractive if they’re average, and many have turned to eating disorders as a solution. Others who are overweight struggle to find acceptance, which cycles into unhealthy eating habits because of emotional eating and yo-yo dieting.</p>
<p>I say kudos to those models and entertainers that have stepped out of that mold and become comfortable in their own skin.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E7L15MSulPc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/E7L15MSulPc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Finally, magazines like Glamour are stepping up to the plate and giving us “average” women something to relate to. So big was the response to a <a title="Lizzie Miller brings attention to &quot;average&quot; women" href="http://news.softpedia.com/news/Plus-Size-Model-Lizzie-Miller-Brings-Attention-to-the-Average-Woman-120808.shtml" target="_blank">feature of full figured, size 12 model, Lizzi Miller</a>, that they are devoting another fall issue to Plus-size fashion. It seems America, and maybe the world, is ready for the curves to make a comeback.</p>
<p>So, what does that mean for those of us trying to lose weight? Well, contrary to those who believe it encourages obesity, I think it gives most women a realistic and healthy image to shoot for. It supports finding an ideal size for your body type and lifestyle…something you can live with and maintain over the long term. And it means that women can be beautiful at any size. Self-esteem, after all, is part of the success in reaching your ideal size and becoming fit and fabulous for life.</p>
<p>I’ve been as big as a size 18 (just a couple years ago) and as small as a size 8 (in my twenties) in my life. Right now, I’m a 14 and working my way down to a comfortable and toned sized 12.  As a baby boomer woman, my goal isn’t just to look good, but to be as healthy and fit as possible as I age, and encourage other women of all ages to live their best life.</p>
<p>Do you celebrate “normal” sized women gracing the pages of fashion magazines? Do you think it encourages being overweight? Do you even think size 12 should be labeled as a “Plus” size? I’d love to know what you think, so feel free to comment either way.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+%22Plus-size+in+your+eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+%22Plus-size+in+your+eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+%22Plus-size+in+your+eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theweightlosschick.com/plussize-eyes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+%22Plus-size+in+your+eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=What%20is%20%22Plus-size%20in%20your%20eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+%22Plus-size+in+your+eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+is+%22Plus-size+in+your+eyes%3F&amp;link=http://theweightlosschick.com/plussize-eyes&amp;notes=I%E2%80%99ve%20been%20reading%20lately%20in%20the%20news%20about%20the%20sometimes%20controversial%20addition%20of%20%E2%80%9CPlus-size%E2%80%9D%20models%20being%20added%20to%20the%20catwalks%20during%20fashion%20week.%20My%20first%20question%20is%20%E2%80%9CWhen%20did%20an%20average%20size%2012%20become%20a%20%E2%80%9CPlus%E2%80%9D%20size%E2%80%9D%3F%20In%20fact%2C%20anything%20over%20a%206%20in%20the%20fashion%20industry%20is%20labeled%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theweightlosschick.com/plussize-eyes/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>As the Economy Shrinks Americans Expand</title>
		<link>http://theweightlosschick.com/economy-shrinks-americans-expand</link>
		<comments>http://theweightlosschick.com/economy-shrinks-americans-expand#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Americans on a budget]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://theweightlosschick.com/?p=147</guid>
		<description><![CDATA[ The lack of money is not helping America’s obesity problem at all. In fact, obesity appears to be highest in the poorest states, especially affecting African Americans who tend to have higher rates of obesity, 36%, than either Hispanics, 29%, or whites, 24%.
According to data just released in July, 2009, obesity climbed to new [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-147"></span> The lack of money is not helping America’s obesity problem at all. In fact, obesity appears to be highest in the poorest states, especially affecting <!--more-->African Americans who tend to have higher rates of obesity, 36%, than either Hispanics, 29%, or whites, 24%.</p>
<p>According to data just released in July, 2009, obesity climbed to new highs in 23 states, with Mississippi remaining the fattest state for the 5<sup>th</sup> year in a row. Nearly 1/3 of its residents are obese. Three other states topped 30%, and even Colorado, with the lowest rate, has nearly 1 in 5 residents who are obese. No states showed a drop even though US Department of Health and Human Services (HHS) has said that it aims to reduce obesity rates to 15 percent in every state before 2010. It just isn’t happening regardless of what the government is doing to reverse the trends.</p>
<p>It appears diet is the biggest factor in what is becoming America’s #1 health concern. Americans spend about $95 billion a year in expenses directly related to obesity like diabetes, certain types of cancer and heart problems. According to a new study presented at the European Congress on Obesity in May, 2009, increased calories remain the major factor in weight gain over the last 30 years worldwide, but especially in America, where “super size me” seems to be the norm.</p>
<p>Americans on a budget are turning to foods that are calorie dense because they’re typically more filling and less expensive than fresh, more nutritious choices. Inexpensive fast food meals tempt people on the go to eat out instead or preparing healthier meals from scratch. However, you can eat even fast food without consuming huge amounts of calories. <a title="Fast Food Suggestions" href="http://weightloss.about.com/od/eatsmart/a/052207a.htm" target="_blank">Click here</a> for a list of fast food meals that weigh in at less than 500 calories.</p>
<p>Study results showed children are just as active as they were in the 70s but energy intake has risen daily by about 350 calories. Adult activity has increased beyond what was normal in the 70s, but caloric intake has increased, as well, by 500 calories a day. Eliminate those extra calories and weight will return to the averages of the 70s. In fact, if you slash 500 calories a day from your diet, you can lose as much as 1 pound a week.</p>
<p>There are some easy <a title="Slash 500 Calories a Day" href="http://theweightlosschick.com/slash-500-calories-daily-lose-pound-week/" target="_self">ways to slash 500 calories a day</a> through a combination of exercise and diet. In the long run, you’ll save money and expand your wallet while shrinking your waistline.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theweightlosschick.com/economy-shrinks-americans-expand/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=As%20the%20Economy%20Shrinks%20Americans%20Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=As+the+Economy+Shrinks+Americans+Expand&amp;link=http://theweightlosschick.com/economy-shrinks-americans-expand&amp;notes=%20The%20lack%20of%20money%20is%20not%20helping%20America%E2%80%99s%20obesity%20problem%20at%20all.%20In%20fact%2C%20obesity%20appears%20to%20be%20highest%20in%20the%20poorest%20states%2C%20especially%20affecting%20African%20Americans%20who%20tend%20to%20have%20higher%20rates%20of%20obesity%2C%2036%25%2C%20than%20either%20Hispanics%2C%2029%25%2C%20or%20whites%2C%2024%25.%0D%0A%0D%0AAccording%20to%20data%20just%20released%20in%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://theweightlosschick.com/economy-shrinks-americans-expand/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

